vote Online Here
Enter code, No. of votes then proceed.
Click on category to view nominee Codes
| Nominee | Code |
|---|---|
| AMG REALTORS | 1101 |
| FANAKA REAL ESTATE | 1102 |
| GAZEBO HOMES LTD | 1103 |
| KINGS DEVELOPERS LTD | 1104 |
| HOUSE AND HOMES | 1105 |
| OPTIVEN LIMITED | 1106 |
| Nominee | Code |
|---|---|
| KNIGHT FRANK | 1201 |
| CENTUM REAL ESTATE | 1202 |
| PURPLE DOT INTERNATIONAL LTD | 1203 |
| HASSCONSULT | 1204 |
| AZIZI REALTORS | 1205 |
| VAAL REAL ESTATE | 1206 |
| Nominee | Code |
|---|---|
| AMS PROPERTIES | 1301 |
| FARAJA SETTLERS | 1302 |
| TO-LET DIGITAL AGENCY | 1303 |
| NYOTA NJEMA | 1304 |
| BEST LINK DEVELOPERS | 1305 |
| HIGHWAY PROPERTIES | 1306 |
| WALYSA PROPERTIES | 1307 |
| BIG BLOCK PROPERTIES | 1308 |
| Nominee | Code |
|---|---|
| LLOYD MASIKA LTD | 1401 |
| PDM HOLDINGS | 1402 |
| LEGACY ESTATES | 1403 |
| ICON VALUERS | 1404 |
| PREMIER REALTY | 1405 |
| HILLSGATE PROPERTIES | 1406 |
| ALMOND ESTATE | 1407 |
| PECLE INVESTMENTS | 1408 |
| Nominee | Code |
|---|---|
| AMMARVILLE PROPERTIES | 1501 |
| EDGESTONE REAL ESTATE | 1502 |
| WAVEMARK PROPERTIES | 1503 |
| MYSPACE PROPERTIES | 1504 |
| BENFORD HOMES | 1505 |
| MIZIZI AFRICA HOMES | 1506 |
| Nominee | Code |
|---|---|
| SIMANI REAL ESTATE | 1601 |
| LAKE ESTATE AGENCY | 1602 |
| RE/MAX KENYA | 1603 |
| ELCENT REALTORS | 1604 |
| WANANA ESTATES AGENCIES | 1605 |
| WEST SUMMIT REALTY | 1606 |
| Nominee | Code |
|---|---|
| TSAVO REAL ESTATE | 1701 |
| GIMCO LTD | 1702 |
| GOLDEN GREEN | 1703 |
| PETTMALL SHELTERS | 1704 |
| LESEDI DEVELOPERS | 1705 |
| NANYUKI PROPERTIES AGENCY | 1706 |
| Nominee | Code |
|---|---|
| SHARP REAL ESTATE | 1801 |
| PURPOSE HOMES | 1802 |
| WONDERHOMES PROPERTIES | 1803 |
| TOP STAR PROPERTIES | 1804 |
| NORTHSTAR REAL ESTATE | 1805 |
| Nominee | Code |
|---|---|
| PROPERTY24 KENYA | 1901 |
| EASTAR REAL ESTATE | 1902 |
| HAPPY VALLEY | 1903 |
| TWIN TOWERS | 1904 |
| UNITY HOMES | 1905 |
| Nominee | Code |
|---|---|
| AMARA REALTY | 2001 |
| ALPHA SHINE LTD | 2002 |
| SUPERIOR HOMES | 2003 |
| CORAL PROPERTY INTERNATIONAL LTD | 2004 |
| AUSTINE REALTORS LIMITED | 2005 |
| KOCH PROPERTIES | 2006 |
| THINK REAL ESTATE | 2007 |
| RUBYLAND LIMITED | 2008 |
| EWAMA PROPERTIES LTD | 2009 |
| Nominee | Code |
|---|---|
| EDEN HEIGHTS REALITY | 2101 |
| ECHO PROPERTIES | 2102 |
| NESTWARD PROPERTIES | 2103 |
| REAL HOMES KENYA | 2104 |
| MADARAKA HOMES | 2105 |
| BROOKSPACE PROPERTIES LTD. | 2106 |
| GREATWAYS PROPERTIES | 2107 |
| Nominee | Code |
|---|---|
| FINSCO AFRICA | 2201 |
| TOPCARE LANDS | 2202 |
| MI VIDA HOMES | 2203 |
| MIRAGE REAL ESTATE LTD | 2204 |
| WILLSTONE HOMES | 2205 |
| TILISI DEVELOPMENTS | 2206 |
| NDEGE VILLAS | 2207 |
| DUNHILL | 2208 |
| Nominee | Code |
|---|---|
| MABATI ROLLING MILLS (MRM) | 2301 |
| KIDANI MABATI | 2302 |
| REXE ROOFING PRODUCTS LTD | 2303 |
| DECRA ROOFING SYSTEMS | 2304 |
| IMARISHA MABATI | 2305 |
| RAFIKI ROOFING MABATI | 2306 |
| BOMA MABATI | 2307 |
| TOP ROOF KENYA | 2308 |
| Nominee | Code |
|---|---|
| MOMBASA CEMENT LTD. | 2401 |
| TONONOKA GROUP | 2402 |
| DEVKI STEEL MILLS | 2403 |
| SPACE AND STYLE LTD | 2404 |
| TILE & CARPET CENTRE LTD | 2405 |
| CRM KENYA | 2406 |
| TUFFSTEEL COMPLEX | 2407 |
| SOLAI PAINTS: | 2408 |
| GALAXY PAINTS | 2409 |
| BASCO PAINTS | 2410 |
| BUILDMARK CONSTRUCTION | 2411 |
| Nominee | Code |
|---|---|
| PRIME HOUSE INTERIORS | 2501 |
| SKYSITE INTERIOR | 2502 |
| VITECH INTERIORS | 2503 |
| DESIGN FORTY | 2504 |
| TERRY INTERIOR DESIGN | 2505 |
| UNITY MAKERS | 2506 |
| STYLE BY DESIGN | 2507 |
| CREATION OFFICE FITOUTS | 2508 |
| CANVAS INTERIORS | 2509 |
| Nominee | Code |
|---|---|
| GULF CAP REAL ESTATE | 2601 |
| MAKAZI AFRIKA | 2602 |
| RYDEN INTERNATIONAL LTD | 2603 |
| ELEGANT PROPERTIES | 2604 |
| PEPONI REAL ESTATE | 2605 |
| PANGU INVESTMENT | 2606 |
| EMAAR CONSULT | 2607 |
| BUY RENT KENYA | 2608 |
| Nominee | Code |
|---|---|
| ORBITAL AFRICA | 2701 |
| RAMANI GEOSYSTEMS | 2702 |
| GEODEV KENYA LIMITED | 2703 |
| MEASUREMENT SYSTEMS LTD | 2704 |
| SKYMAP AFRICA | 2705 |
| OAKAR SERVICES LIMITED | 2706 |
| Nominee | Code |
|---|---|
| JAMES KAMWERE | 2801 |
| WALTER JUMA ABSALOMS | 2802 |
| JAMES MWARARI GATOME | 2803 |
| DAVIDO MBUNI | 2804 |
| DAVID NYIKA | 2805 |
| Nominee | Code |
|---|---|
| REUBEN KIMANI CEO - USERNAME INVESTMENTS | 2901 |
| MARTIN GITHINJI CEO - AMG REALTORS | 2902 |
| VICTOR AMOLLO CEO - ICON PRIME INVESTMENTS | 2903 |
| DAVID MWANGI CEO - WESTHILL SHELTERS | 2904 |
| DOMINIC THUKU CEO - HOME POINT INVESTMENTS | 2905 |
| Nominee | Code |
|---|---|
| MWENDA THURANIRA | 3001 |
| DIANA (REALTOR) | 3002 |
| LILLIAN NDUTA | 3003 |
